![]() |
![]() |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| CJ Abrahams | 2412 | 66 | 1344 | 41 | 4-29 | 32.78 | 1 | 0 | 58.82 | 3.34 |
| P Abrahams | 4615 | 115 | 2448 | 86 | 5-58 | 28.46 | 3 | 2 | 53.66 | 3.18 |
| K Ackerley | 30 | 1 | 21 | 0 | 4.20 | |||||
| Adnan Malik | 1318 | 50 | 696 | 41 | 6-26 | 16.97 | 1 | 3 | 32.14 | 3.16 |
| N Ahmad | 579 | 19 | 348 | 13 | 4-64 | 26.76 | 1 | 0 | 44.53 | 3.60 |
| Ammar Mahmood | 54 | 3 | 33 | 1 | 1-15 | 33.00 | 0 | 0 | 54.00 | 3.66 |
| M Arnold | 42 | 0 | 38 | 0 | 5.42 | |||||
| Asif Saeed | 42 | 0 | 34 | 0 | 4.85 | |||||
| SA Astin | 3259 | 82 | 2195 | 73 | 5-18 | 30.06 | 1 | 1 | 44.64 | 4.04 |
| M Baer | 527 | 16 | 245 | 17 | 6-23 | 14.41 | 0 | 1 | 31.00 | 2.78 |
| AC Bamford | 24 | 0 | 27 | 0 | 6.75 | |||||
| SJ Bamford | 2225 | 33 | 1607 | 72 | 7-41 | 22.31 | 2 | 4 | 30.90 | 4.33 |
| M Bashir | 42 | 0 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 21.00 | 5.28 |
| DE Bernard | 54 | 0 | 56 | 1 | 1-56 | 56.00 | 0 | 0 | 54.00 | 6.22 |
| Bilal Asad | 405 | 19 | 168 | 17 | 9-32 | 9.88 | 1 | 1 | 23.82 | 2.48 |
| J Billa | 120 | 3 | 71 | 2 | 2-71 | 35.50 | 0 | 0 | 60.00 | 3.55 |
| PG Blackburn | 246 | 1 | 162 | 9 | 4-28 | 18.00 | 2 | 0 | 27.33 | 3.95 |
| BJ Brooks | 6 | 0 | 9 | 0 | 9.00 | |||||
| KR Brown | 1608 | 21 | 1382 | 46 | 5-21 | 30.04 | 4 | 1 | 34.95 | 5.15 |
| AA Butler | 868 | 14 | 683 | 22 | 4-56 | 31.04 | 1 | 0 | 39.45 | 4.72 |
| JN Butler | 66 | 1 | 49 | 2 | 1-24 | 24.50 | 0 | 0 | 33.00 | 4.45 |
| MR Chadwick | 244 | 9 | 132 | 4 | 2-7 | 33.00 | 0 | 0 | 61.00 | 3.24 |
| US Chandra | 96 | 3 | 48 | 4 | 4-48 | 12.00 | 1 | 0 | 24.00 | 3.00 |
| GM Chessari | 12 | 0 | 8 | 0 | 4.00 | |||||
| MA Conyers | 2112 | 73 | 1102 | 53 | 7-52 | 20.79 | 3 | 4 | 39.84 | 3.13 |
| AG Daley | 60 | 1 | 39 | 0 | 3.90 | |||||
| DM Defty | 132 | 3 | 97 | 1 | 1-18 | 97.00 | 0 | 0 | 132.00 | 4.40 |
| HDPK Dharmasena | 83 | 4 | 35 | 4 | 4-35 | 8.75 | 1 | 0 | 20.75 | 2.53 |
| K Diwan | 2091 | 55 | 1166 | 100 | 7-68 | 11.66 | 7 | 7 | 20.91 | 3.34 |
| CR Dixon | 18 | 0 | 21 | 0 | 7.00 | |||||
| NM Doyle | 3379 | 80 | 2302 | 117 | 6-12 | 19.67 | 6 | 6 | 28.88 | 4.08 |
| JM Edmondson | 48 | 0 | 30 | 0 | 3.75 | |||||
| JA Ehrke | 3017 | 56 | 1987 | 77 | 7-95 | 25.80 | 2 | 5 | 39.18 | 3.95 |
| JD Fitton | 9002 | 264 | 4517 | 229 | 6-44 | 19.72 | 12 | 10 | 39.31 | 3.01 |
| JC Fletcher | 6 | 0 | 8 | 0 | 8.00 | |||||
| GI Foley | 351 | 16 | 179 | 11 | 3-22 | 16.27 | 0 | 0 | 31.90 | 3.05 |
| MR Forden | 1706 | 43 | 1059 | 46 | 5-28 | 23.02 | 1 | 2 | 37.08 | 3.72 |
| NT Forden | 229 | 3 | 156 | 4 | 2-39 | 39.00 | 0 | 0 | 57.25 | 4.08 |
| M Fraser | 69 | 0 | 85 | 2 | 2-30 | 42.50 | 0 | 0 | 34.50 | 7.39 |
| PA Fyfe | 60 | 1 | 42 | 1 | 1-11 | 42.00 | 0 | 0 | 60.00 | 4.20 |
| WFS Fynn | 60 | 0 | 42 | 0 | 4.20 | |||||
| A Good | 729 | 14 | 486 | 16 | 3-26 | 30.37 | 0 | 0 | 45.56 | 4.00 |
| G Haigh | 421 | 17 | 245 | 14 | 5-3 | 17.50 | 0 | 1 | 30.07 | 3.49 |
| SG Hall | 516 | 4 | 540 | 13 | 2-32 | 41.53 | 0 | 0 | 39.69 | 6.27 |
| L Haw | 1194 | 57 | 515 | 27 | 5-38 | 19.07 | 1 | 1 | 44.22 | 2.58 |
| S Haw | 378 | 15 | 164 | 5 | 2-48 | 32.80 | 0 | 0 | 75.60 | 2.60 |
| D Hettiarachchi | 234 | 5 | 146 | 7 | 5-79 | 20.85 | 0 | 1 | 33.42 | 3.74 |
| GS Hill | 928 | 4 | 856 | 26 | 5-51 | 32.92 | 1 | 1 | 35.69 | 5.53 |
| N Holmes | 60 | 0 | 26 | 0 | 2.60 | |||||
| OJ Hope | 48 | 0 | 34 | 0 | 4.25 | |||||
| KM Howard | 12 | 0 | 6 | 1 | 1-6 | 6.00 | 0 | 0 | 12.00 | 3.00 |
| G Jennings | 1665 | 43 | 1243 | 51 | 7-79 | 24.37 | 1 | 3 | 32.64 | 4.47 |
| S John | 841 | 26 | 479 | 27 | 7-19 | 17.74 | 1 | 1 | 31.14 | 3.41 |
| Kamran Younis | 222 | 5 | 121 | 4 | 2-42 | 30.25 | 0 | 0 | 55.50 | 3.27 |
| A Khan | 54 | 0 | 43 | 0 | 4.77 | |||||
| R Khan | 18 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 18.00 | 7.00 |
| JO Kirton | 60 | 2 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 60.00 | 3.00 |
| JP Kreusch | 42 | 0 | 38 | 0 | 5.42 | |||||
| SH Lane | 7901 | 224 | 4854 | 217 | 8-69 | 22.36 | 8 | 11 | 36.41 | 3.68 |
| JP Lee | 18 | 0 | 23 | 0 | 7.66 | |||||
| DG Lord | 1350 | 11 | 1288 | 32 | 4-43 | 40.25 | 2 | 0 | 42.18 | 5.72 |
| J Main | 254 | 2 | 187 | 6 | 4-31 | 31.16 | 1 | 0 | 42.33 | 4.41 |
| I Mitchell | 185 | 10 | 82 | 5 | 3-27 | 16.40 | 0 | 0 | 37.00 | 2.65 |
| B Nash | 66 | 1 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 66.00 | 3.18 |
| L Newey | 264 | 9 | 163 | 3 | 2-46 | 54.33 | 0 | 0 | 88.00 | 3.70 |
| JP Newman | 726 | 8 | 505 | 20 | 4-47 | 25.25 | 2 | 0 | 36.30 | 4.17 |
| DS Norris | 7632 | 189 | 4465 | 196 | 7-33 | 22.78 | 12 | 7 | 38.93 | 3.51 |
| AW O'Brien | 60 | 7 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 60.00 | 1.00 |
| T Panyangara | 65 | 4 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 32.50 | 1.84 |
| BA Parchment | 11 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 11.00 | 6.54 |
| CT Perren | 1579 | 52 | 794 | 40 | 6-55 | 19.85 | 0 | 4 | 39.47 | 3.01 |
| RG Petrie | 115 | 5 | 41 | 6 | 6-41 | 6.83 | 0 | 1 | 19.16 | 2.13 |
| CA Philipson | 1552 | 45 | 1132 | 36 | 6-17 | 31.44 | 1 | 1 | 43.11 | 4.37 |
| SD Powell | 1905 | 42 | 1238 | 47 | 4-26 | 26.34 | 4 | 0 | 40.53 | 3.89 |
| MK Power | 336 | 4 | 308 | 10 | 4-62 | 30.80 | 1 | 0 | 33.60 | 5.50 |
| GT Prince | 2566 | 60 | 1538 | 97 | 8-46 | 15.85 | 3 | 9 | 26.45 | 3.59 |
| P Rocca | 168 | 2 | 85 | 4 | 2-27 | 21.25 | 0 | 0 | 42.00 | 3.03 |
| A Rowson | 6 | 0 | 4 | 0 | 4.00 | |||||
| BT Royds | 873 | 14 | 661 | 22 | 6-47 | 30.04 | 1 | 1 | 39.68 | 4.54 |
| RW Rutley | 186 | 5 | 122 | 3 | 2-38 | 40.66 | 0 | 0 | 62.00 | 3.93 |
| AJE Sanderson | 12 | 0 | 13 | 0 | 6.50 | |||||
| AJ Scholefield | 1896 | 59 | 1017 | 73 | 6-53 | 13.93 | 5 | 3 | 25.97 | 3.21 |
| R Senior | 72 | 1 | 53 | 0 | 4.41 | |||||
| Shadab Kabir | 644 | 4 | 500 | 14 | 3-28 | 35.71 | 0 | 0 | 46.00 | 4.65 |
| C Sharma | 258 | 8 | 161 | 5 | 2-16 | 32.20 | 0 | 0 | 51.60 | 3.74 |
| PR Skuse | 342 | 5 | 237 | 9 | 6-82 | 26.33 | 0 | 1 | 38.00 | 4.15 |
| CD Storey | 42 | 1 | 47 | 0 | 6.71 | |||||
| JP Storey | 11868 | 296 | 7550 | 320 | 7-65 | 23.59 | 17 | 8 | 37.08 | 3.81 |
| LC Storey | 4546 | 74 | 3354 | 121 | 6-42 | 27.71 | 4 | 3 | 37.57 | 4.42 |
| JJ Street | 90 | 1 | 56 | 3 | 2-35 | 18.66 | 0 | 0 | 30.00 | 3.73 |
| D Taylor | 96 | 2 | 75 | 4 | 2-25 | 18.75 | 0 | 0 | 24.00 | 4.68 |
| MR Timms | 246 | 5 | 167 | 3 | 1-23 | 55.66 | 0 | 0 | 82.00 | 4.07 |
| V Tokas | 1434 | 33 | 1012 | 31 | 6-80 | 32.64 | 1 | 2 | 46.25 | 4.23 |
| N Tremlett | 796 | 27 | 481 | 20 | 3-5 | 24.05 | 0 | 0 | 39.80 | 3.62 |
| V Tripathi | 24 | 0 | 22 | 0 | 5.50 | |||||
| M Wakefield | 8218 | 206 | 4797 | 188 | 6-21 | 25.51 | 12 | 7 | 43.71 | 3.50 |
| AC Wethathasinghe | 84 | 0 | 85 | 4 | 4-85 | 21.25 | 1 | 0 | 21.00 | 6.07 |
| CR Whinn | 1733 | 36 | 1069 | 32 | 3-44 | 33.40 | 0 | 0 | 54.15 | 3.70 |
| CM Whiteman | 734 | 4 | 640 | 14 | 3-19 | 45.71 | 0 | 0 | 52.42 | 5.23 |
| R Whitemoss | 457 | 4 | 360 | 7 | 2-21 | 51.42 | 0 | 0 | 65.28 | 4.72 |
| S Whitwam | 36 | 0 | 17 | 0 | 2.83 | |||||
| D Wiese | 60 | 3 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 30.00 | 2.20 |
| WR Wingfield | 1798 | 58 | 920 | 52 | 6-42 | 17.69 | 5 | 2 | 34.57 | 3.07 |
| PJ Wiseman | 1758 | 43 | 1019 | 65 | 7-83 | 15.67 | 8 | 3 | 27.04 | 3.47 |
| AP Wood | 1105 | 33 | 740 | 25 | 3-34 | 29.60 | 0 | 0 | 44.20 | 4.01 |
| LX Xhongo | 438 | 10 | 261 | 7 | 4-47 | 37.28 | 1 | 0 | 62.57 | 3.57 |
This page was created by the CricketArchive Oracles
Copyright © 2005-2010 Milnrow Cricket Club and CricketArchive