|
|
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| AJ Scholefield | c Perera b Driver | 108 | | | | | |
| *PR Winrow | c Dewhurst b Gilford | 25 | | | | | |
| K Diwan (Pro) | b Perera | 10 | | | | | |
| MK Power | lbw b Dewhurst | 33 | | | | | |
| +D Hulme | run out | 25 | | | | | |
| NM Sinkinson | c Hanson b Perera | 13 | | | | | |
| JC Fletcher | st Sbizzirri b Perera | 48 | | | | | |
| DG Lord | c Harlow b Perera | 1 | | | | | |
| A Good | c Rawlinson b Perera | 0 | | | | | |
| JP Storey | not out | 20 | | | | | |
| V Tokas | not out | 16 | | | | | |
| Extras | | 25 |
| Total | (9 wickets, innings closed, 50 overs) | 324 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
| Walsden innings | Runs | Balls | Mins | 4s | 6s |
| M Harlow | b Storey | 5 | | | | | |
| J Rawlinson | b Tokas | 37 | | | | | |
| D Perera (Pro) | lbw b Tokas | 83 | | | | | |
| E Gilford | lbw b Tokas | 0 | | | | | |
| +A Sbizzirri | c Lord b Tokas | 2 | | | | | |
| J Hanson | c Winrow b Diwan | 5 | | | | | |
| D Howley | c Hulme b Tokas | 20 | | | | | |
| *C Dewhurst | st Hulme b Diwan | 11 | | | | | |
| J Shackleton | lbw b Tokas | 0 | | | | | |
| K Garland | not out | 2 | | | | | |
| J Driver | c Fletcher b Diwan | 3 | | | | | |
| Extras | | 9 |
| Total | (all out, 39.2 overs) | 177 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-177 (39.2 ov) |
| Milnrow bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Tokas | 20 | 3 | 80 | 6 | - | - |
| Storey | 4 | 0 | 28 | 1 | - | - |
| Good | 4 | 0 | 25 | 0 | - | - |
| Diwan | 11.2 | 1 | 44 | 3 | - | - |
Notes
--> Extras breakdown not available for the Milnrow innings
|