|
|
| Werneth innings | Runs | Balls | Mins | 4s | 6s |
| I Dronsfield | b Tokas | 0 | | | | | |
| AS Durose | st Hulme b Diwan | 18 | | | | | |
| DJ Shadford (Pro) | not out | 112 | | | | | |
| +C Erasmus | run out | 6 | | | | | |
| *M Taylor | lbw b Diwan | 2 | | | | | |
| A Walker | c Hulme b Scholefield | 0 | | | | | |
| J Taylor | c Diwan b Scholefield | 4 | | | | | |
| M Dronsfield | lbw b Diwan | 15 | | | | | |
| M Wilson | st Hulme b Diwan | 0 | | | | | |
| A Fink | b Diwan | 18 | | | | | |
| J Slater | not out | 16 | | | | | |
| Extras | | 14 |
| Total | (9 wickets, innings closed, 50 overs) | 205 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| AJ Scholefield | c Fink b Durose | 42 | | | | | |
| *PR Winrow | st Erasmus b Durose | 18 | | | | | |
| K Diwan (Pro) | lbw b Durose | 2 | | | | | |
| MK Power | c M Dronsfield b Durose | 19 | | | | | |
| +D Hulme | c M Taylor b M Dronsfield | 4 | | | | | |
| NM Sinkinson | run out | 6 | | | | | |
| JC Fletcher | c Shadford b M Dronsfield | 4 | | | | | |
| V Tokas | lbw b Durose | 0 | | | | | |
| JP Storey | c Slater b M Dronsfield | 4 | | | | | |
| DG Lord | not out | 2 | | | | | |
| A Good | b M Dronsfield | 0 | | | | | |
| Extras | | 9 |
| Total | (all out, 37.3 overs) | 110 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-110 (37.3 ov) |
Notes
--> Extras breakdown not available for the Werneth innings
--> Extras breakdown not available for the Milnrow innings
|