|
|
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| AJ Scholefield | c Chapman b Hamilton | 4 | | | | | |
| *PR Winrow | c Green b Scott | 10 | | | | | |
| MK Power | c Costa b Scott | 0 | | | | | |
| S Dryden | c Chapman b Hamilton | 1 | | | | | |
| K Diwan (Pro) | c Garner b Hamilton | 16 | | | | | |
| V Tokas | c Green b Scott | 13 | | | | | |
| +D Hulme | c Green b Hamilton | 0 | | | | | |
| CM Whiteman | c Green b Hamilton | 11 | | | | | |
| JC Fletcher | c Kumar b Scott | 5 | | | | | |
| JP Storey | b Scott | 11 | | | | | |
| A Brown | not out | 0 | | | | | |
| Extras | | 10 |
| Total | (all out, 26.4 overs) | 81 |
| Fall of wickets: | | | 1-14, 2-18, 3-21, 4-30, 5-50, 6-52, 7-55, 8-64, 9-80, 10-81 (26.4 ov) |
| Monton and Weaste bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hamilton | 13.4 | 1 | 33 | 5 | - | - |
| Scott | 13 | 3 | 47 | 5 | - | - |
| Monton and Weaste innings | Runs | Balls | Mins | 4s | 6s |
| C Costa | c Fletcher b Scholefield | 0 | | | | | |
| *T Scott | c Hulme b Storey | 0 | | | | | |
| A Gorsi | c Winrow b Scholefield | 6 | | | | | |
| P Green (Pro) | c Winrow b Diwan | 33 | | | | | |
| D Hamilton | c and b Scholefield | 8 | | | | | |
| D Garner | c Hulme b Tokas | 7 | | | | | |
| D Kumar | c Scholefield b Tokas | 6 | | | | | |
| +B Chapman | c Tokas b Diwan | 10 | | | | | |
| L Morris | not out | 1 | | | | | |
| O Jahala | st Hulme b Diwan | 0 | | | | | |
| D Collins | b Diwan | 0 | | | | | |
| Extras | | 5 |
| Total | (all out, 30 overs) | 76 |
| Fall of wickets: | | | 1-0, 2-0, 3-11, 4-45, 5-57, 6-59, 7-70, 8-75, 9-76, 10-76 (30 ov) |
Notes
--> Extras breakdown not available for the Milnrow innings
--> Extras breakdown not available for the Monton and Weaste innings
Match reduced to 30 overs.
|