|
|
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| AJ Scholefield | b Forden | 75 | | | | | |
| *PR Winrow | c and b Deakin | 54 | | | | | |
| MK Power | lbw b Deakin | 28 | | | | | |
| CM Whiteman | lbw b Deakin | 0 | | | | | |
| K Diwan (Pro) | lbw b Williams | 4 | | | | | |
| V Tokas | c Perren b Williams | 2 | | | | | |
| +D Hulme | c Thewlis b Williams | 5 | | | | | |
| S Dryden | run out | 6 | | | | | |
| JC Fletcher | c Henderson b Culshaw | 0 | | | | | |
| JP Storey | c Thewlis b Culshaw | 6 | | | | | |
| A Good | not out | 13 | | | | | |
| Extras | | 16 |
| Total | (all out, 49 overs) | 209 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-209 (49 ov) |
| Littleborough innings | Runs | Balls | Mins | 4s | 6s |
| G Hulme | c Good b Storey | 27 | | | | | |
| W Williams | b Diwan | 27 | | | | | |
| *CT Perren (Pro) | c Winrow b Storey | 5 | | | | | |
| MR Forden | c Hulme b Whiteman | 37 | | | | | |
| J Henderson | lbw b Diwan | 7 | | | | | |
| DM Thewlis | b Diwan | 22 | | | | | |
| CP Rushton | lbw b Diwan | 1 | | | | | |
| PJ Deakin | c Good b Scholefield | 15 | | | | | |
| MJM Collins | b Scholefield | 2 | | | | | |
| +JA Roche | run out | 1 | | | | | |
| D Culshaw | not out | 3 | | | | | |
| Extras | | 34 |
| Total | (all out, 48.4 overs) | 181 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-181 (48.4 ov) |
Notes
--> Extras breakdown not available for the Milnrow innings
--> Extras breakdown not available for the Littleborough innings
|